Questo è un negozio demo. Nessun ordine verrà evaso.
The Teltonika TSW200 is an industrial unmanaged switch that combines high-capacity wired connections and power delivery over Ethernet in one device. It offers 8 Gigabit Ethernet (RJ45) ports plus 2 SFP ports for fiber connections, so you can connect local devices with high bandwidth and extend reach over longer distances using fiber. It supports PoE standards 802.3af and 802.3at, with a total PoE power budget of up to 240 W and up to 30 W per port, meaning many powered devices can be run directly from the switch without separate power supplies.
It runs off a DC input (approx. 44-57 V for full PoE output) and draws very little power when idle. It’s built for operation across a wide temperature range (about -40 °C to +75 °C) and has an all-aluminium casing. For deployment, it can be mounted on DIN rails, walls, or placed flat, giving installation flexibility.
| ETH | 8 × ETH ports, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
| Fibre | 2 × SFP ports |
| IEEE 802.3 standards | 802.3i, 802.3u, 802.3ab, 802.3x, 802.3az |
| Profinet | Class A conformance (optional order code) |
| PoE+ ports | Port 1–8 |
| Standards |
IEEE 802.3af (PoE, Type 1) and IEEE 802.3at (PoE+, Type 2) Alternative A (from batch 42) Alternative B (from batches 1–41) |
| Max power per port (PSE) | 30 W |
| Total PoE power budget (PSE) | 240 W |
| Bandwidth | 20 Gbps non-blocking |
| Packet buffer | 128 KB |
| MAC address table | 2K entries |
| Jumbo frames | Up to 9216 bytes |
| Connector | 2-pin industrial DC power socket |
| Input voltage range | 7–57 VDC |
| PoE-Out input voltage | 44–57 VDC |
| Consumption | Idle: 1.81 W; Max: 5.5 W; PoE Max: 245.5 W |
| Ethernet | 8 × RJ45 ports, 10/100/1000 Mbps |
| Fibre | 2 × SFP ports |
| Status LEDs | 1 × Power LED, 16 × ETH status LEDs, 2 × SFP status LEDs |
| Power | 1 × 2-pin industrial DC socket |
| Other | 1 × Grounding screw |
| Casing | Full aluminium housing |
| Dimensions | 132 × 44.2 × 95.1 mm |
| Weight | 517 g |
| Mounting | Integrated DIN rail bracket; wall/flat surface (kits required) |
| Temperature | -40 °C to 75 °C |
| Humidity | 5% to 95% non-condensing |
| Ingress Protection | IP30 |
| Regulatory | CE, UKCA, CITC, ANRT, FCC, IC, CB |
| Standards |
EN 55032:2015 + A1:2020 EN 55035:2017 + A11:2020 EN IEC 61000-3-2:2019 + A1:2021 EN 61000-3-3:2013 + A1:2019 |
| ESD | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2020 |
| EFT | EN 61000-4-4:2012 |
| Surge Immunity | EN 61000-4-5:2014 + A1:2017 |
| CS | EN 61000-4-6:2014 |
| DIP | EN IEC 61000-4-11:2020 |
| Standards |
IEC 62368-1:2018 EN IEC 62368-1:2020 + A11:2020 |
IT AND GENERAL SRLS è una società registrata in Italia, con sede legale in Via Adriano Ferraresi 12, 00133 Roma. | P. IVA: 18286811007